Fishing Rod of Prosperity
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
é um item de Ferramenta de Prosperidade de Pesca. · tradução automática
Sales volume — drag the handles to pick a date range10/1/2026 – 10/31/2026
Average price155,000 gold/unit155,000 – 155,000 observed
Units sold11 receipts
Gold traded155K10/12/2026 – 10/12/2026
Price per unit over time
Average Min–max range
Sales volume
Price distribution — units sold at each price
Top sellers
| Seller | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| shawn | 1 | 1 | 155,000 | 155,000 |
Top buyers
| Buyer | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Blorius vonHeldenburg | 1 | 1 | 155,000 | 155,000 |
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crossroads Alleys | 1 | 1 | 155,000 | 155,000 |
All public sales (18)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 10/12/2026 | 155,000 | 1 | 155,000 | sale | shawn | Crossroads Alleys |
| 11/23/2021 | 130,000 | 1 | 130,000 | sale | phil | Novia Market |
| 6/13/2020 | 165,000 | 1 | 165,000 | sale | Vraska Trueheart | Britt Mart |
| 4/17/2020 | 100,000 | 1 | 100,000 | sale | Cleo | Soltown |
| 3/22/2020 | 110,000 | 1 | 110,000 | sale | Fetid SirDidy | Britt Mart |
| 3/13/2020 | 95,000 | 1 | 95,000 | sale | Jemma Star | Britt Mart |
| 2/21/2020 | 120,000 | 1 | 120,000 | sale | Pon Orapon | Novia Market |
| 10/21/2019 | 70,000 | 1 | 70,000 | sale | Falcon Abiga | Novia Market |
| 8/7/2019 | 125,000 | 1 | 125,000 | sale | Infernal | Crossroads Alleys |
| 11/2/2018 | 135,000 | 1 | 135,000 | sale | Kenomi | Novia Market |
| 10/18/2018 | 99,999 | 1 | 99,999 | sale | Jonah Hayes | Serenite |
| 8/24/2018 | 85,000 | 1 | 85,000 | sale | Kenomi | Novia Market |
| 8/23/2018 | 80,000 | 1 | 80,000 | sale | Kaizen Strava | Britt Mart |
| 8/11/2018 | 85,000 | 1 | 85,000 | sale | Kenomi | Crossroads Alleys |
| 8/10/2018 | 85,000 | 1 | 85,000 | sale | Kenomi | Crossroads Alleys |
| 8/3/2018 | 69,000 | 1 | 69,000 | sale | Parsifal Smith | Crossroads Alleys |
| 7/6/2018 | 70,000 | 1 | 70,000 | sale | Kain Darkmoor | Silverdale Market |
| 7/6/2018 | 70,000 | 1 | 70,000 | sale | Kain Darkmoor | Silverdale Market |


